
Advanced Technology Level Automatic EPS Pre
Main Features: 1, All process including filling, expanding, sieving, delumping and conveying to silos are done automatic
Basic Info.
| Model NO. | FDS110-160 |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Application | EPS Foam for EPS Plant |
| Brand | Dongshen |
| Condition | New |
| Plastic Type | EPS |
| Transport Package | Standard Export Package |
| Specification | FDS1100, FDS1500 |
| Trademark | dongshen |
| Origin | Zhejiang, China (Mainland) |
| Production Capacity | 20 Unit / Month |
Product Description
Main Features:1, All process including filling, expanding, sieving, delumping and conveying to silos are done automatically.
2, With primary and secondary expansion device to get density of 8-30g/l
3, Fist filling is controlled by frequency converter
4, With power-off protection device
5, With Japan steam presure reducing valve
TECHNICAL DATA | ||||
| Item | PSY-70 | PSY-90 | PSY-120 | |
| Expansion Chamber | Diameter Volume Useable volume | Φ 700mm 0.6 m³ 0.4m³ | Φ 900mm 1.2 m³ 0.8m³ | Φ 1200mm 2.2m³ 1.5m³ |
| Steam | Entry Consumption Pressure | DN20 80-100kg/cycle 0.6-0.8MPa | DN40 100-150kg/cycle 0.6-0.8MPa | DN40 150-200kg/cycle 0.6-0.8MPa |
| Compressed Air | Entry Pressure | DN15 0.6-0.8MPa | DN20 0.6-0.8MPa | DN20 0.6-0.8MPa |
| Drainage | Condensate | Φ 20mm | Φ 20mm | Φ 20mm |
| Throughout | 15g/l 20g/l 25g/l 30g/l | 100g/l 120g/l 150g/l 200g/l | 150g/l 200g/l 250g/l 300g/l | 250g/l 300g/l 410g/l 500g/l |
| Material Conveying Line | Φ 150mm | Φ 150mm | Φ 150mm | |
| Connected Load | 8.93Kw | 9.73Kw | 13.33Kw | |
| Density | First expansion Second expansion | 12-30g/l 8-11g/l | 12-30g/l 8-11g/l | 14-30g/l 8-13g/l |
| Overall Dimension | (L*W*H) | 4700*2660*2600(mm) | 4700*2930*3200(mm) | 4905*4655*3250(mm) |
| Weight | 1300kg | 1500kg | 1800kg | |
| Room Height Required | 3000mm | 3000mm | 3000mm |


Send to us





